Alusi Sheet prices
Antirust Box Profile prices
Acidic sheet metal prices
Lined box profile prices
Baklava Sheet prices
Printed sheet prices
Under concrete trapezoidal sheet prices
Pipe Laser Cutting Prices
Painted box profile prices
Prepainted Rolled Steel Sheet prices
Prepainted Trapezoidal Sheet Prices
Cee profile prices
Cnc Cutting Prices
Roof sheet prices
Steel Pipe Prices
Steel Roofing Prices
Steel drawn pipe prices
Steel drawn pipe grades
Steel Profile Prices
Çeta sheet prices
Deck trapezoidal sheet prices
Perforated sheet prices
Iron profile prices
Patterned Sheet prices
Seamless Steel pipe prices
Dkp Sheet prices
Natural gas pipe prices
Erdemir sheet prices
Galvanized sheet prices
Galvanized Pipe prices
Galvanized profile prices
Galvanized sheet prices
Ship Sheet prices
Expanded sheet prices
H profile prices
Hea profile prices
Heb profile prices
Hrp sheet prices
I iron prices
Rebar Prices
Ipe iron prices
Thick box profile prices
Prices for square hail iron
Boiler tube prices
Boiler sheet prices
Angle iron prices
Chrome sheet prices
Sandblasting Painting Prices
Box profile prices
L iron prices
Lama iron prices
Laser cutting prices
Sheet metal prices
Magnelis Sheet prices
Metal Roof Tile prices
NPI profile prices
Npu Profile prices
Omega Profile Prices
Highway barrier prices
Oval Steel Profile prices
Special steel profile prices
Stainless Pipe prices
Stainless steel drawn pipe prices
Stainless steel prices
Stainless boiler tube prices
Stainless Box Profile Prices
Plate sheet prices
Plasma cutting prices
Profile Laser Cutting Prices
Coil steel sheet prices
Sheet metal bending prices
Sandwich Panel prices
Sinus Corrugated Sheet prices
Black Box profile prices
Black Sheet prices
St52 Angle Bracket prices
St52 Box profile prices
Water pipe prices
Trapezoidal Sheet prices
U profile prices
PAINTED RECTANGULAR BOX PROFILE PRICE LIST
Note: Please contact for discount rates.
HR PROFILES | CONSTRUCTION PROFILES PRICE LIST | ||||||||||||||||||||||||||
SIZE (mm) | MEAT THICKNESS (mm) - TL / mt | ||||||||||||||||||||||||||
1.20mm | 1.40mm | 1.50mm | 1.90mm | 2mm | 2.4mm | ||||||||||||||||||||||
15×15 | 10×20 | 28,68 | 34,50 | 43,41 | |||||||||||||||||||||||
16×16 | 39,59 | ||||||||||||||||||||||||||
20×20 | 10×30 | 15×25 | 35,79 | 40,05 | 41,14 | 48,15 | 49,18 | ||||||||||||||||||||
15×30 | 49,55 | 62,83 | |||||||||||||||||||||||||
25×25 | 20×30 | 44,95 | 47,75 | 49,73 | 58,70 | 59,23 | |||||||||||||||||||||
10×40 | 48,59 | 55,54 | 64,91 | ||||||||||||||||||||||||
15×40 | 20×35 | 61,80 | 79,89 | ||||||||||||||||||||||||
25×35 | 66,66 | 81,67 | |||||||||||||||||||||||||
10×50 | 15×45 | 67,31 | 83,97 | ||||||||||||||||||||||||
30×30 | 20×40 | 53,42 | 57,19 | 59,29 | 70,75 | 72,92 | |||||||||||||||||||||
25×40 | 70,16 | 87,50 | |||||||||||||||||||||||||
30×40 | 63,07 | 66,38 | 68,55 | 82,38 | 84,81 | ||||||||||||||||||||||
35×35 | 20×50 | 71,55 | 88,46 | ||||||||||||||||||||||||
25×50 | 82,27 | 101,68 | |||||||||||||||||||||||||
40×40 | 30×50 | 72,12 | 76,27 | 78,47 | 93,13 | 95,62 | 112,29 | ||||||||||||||||||||
20×60 | 89,97 | 109,93 | |||||||||||||||||||||||||
45×45 | 40×50 | 30×60 | 101,64 | 123,22 | |||||||||||||||||||||||
50×50 | 40×60 | 94,76 | 96,84 | 100,02 | 117,95 | 121,16 | 141,68 | ||||||||||||||||||||
30×70 | 96,86 | 104,85 | 136,06 | 129,93 | |||||||||||||||||||||||
20×80 | 113,70 | 145,98 | |||||||||||||||||||||||||
30×80 | 40×70 | 50×60 | 129,30 | 156,20 | |||||||||||||||||||||||
60×60 | 40×80 | 114,97 | 120,62 | 124,93 | 143,79 | 147,74 | 172,66 | ||||||||||||||||||||
50×70 | 156,91 | ||||||||||||||||||||||||||
30×90 | 164,50 | ||||||||||||||||||||||||||
20×100 | 177,67 | ||||||||||||||||||||||||||
30×100 | 50×80 | 149,42 | 186,30 | ||||||||||||||||||||||||
30×110 | 166,84 | ||||||||||||||||||||||||||
70×70 | 50×90 | 60×80 | 40×100 | 154,50 | 177,02 | 181,89 | 206,08 | ||||||||||||||||||||
50×100 | 181,14 | 188,52 | 193,44 | 221,01 | |||||||||||||||||||||||
75×75 | 203,39 | ||||||||||||||||||||||||||
80×80 | 60×100 | 175,72 | 201,71 | 207,93 | 234,84 | ||||||||||||||||||||||
40×120 | 217,52 | ||||||||||||||||||||||||||
40×130 | 50×120 | 70×100 | |||||||||||||||||||||||||
60×120 | 90×90 | 80×100 | 234,56 | 265,55 | |||||||||||||||||||||||
40×140 | 70×110 | ||||||||||||||||||||||||||
70×120 | 268,74 | ||||||||||||||||||||||||||
50×150 | 292,34 | ||||||||||||||||||||||||||
60×140 | |||||||||||||||||||||||||||
100×100 | 80×120 | 266,33 | 303,30 | ||||||||||||||||||||||||
80×140 | 110×110 | 100×120 | |||||||||||||||||||||||||
120×120 | 80×160 | ||||||||||||||||||||||||||
100×150 | |||||||||||||||||||||||||||
140×140 | |||||||||||||||||||||||||||
80×200 | 100×180 | ||||||||||||||||||||||||||
150×150 | 100×200 | ||||||||||||||||||||||||||
175×175 | 150×200 | ||||||||||||||||||||||||||
200×200 | 150×250 | ||||||||||||||||||||||||||
250×250 | 200×300 |

PAINTED THICK RECTANGULAR BLACK BOX PROFILE PRICE LIST TL/MT
Note: Please contact for discount rates.
HR PROFILES | PRICE LIST FOR CONSTRUCTION PROFILES - TS EN 10219-1 | |||||||||||||||||||||||||||
SIZE (mm) | MEAT THICKNESS (mm) - TL / mt | |||||||||||||||||||||||||||
2.50mm | 2.90mm | 3mm | 4mm | 5m | 6mm | 8mm | 10mm | |||||||||||||||||||||
15×15 | 10×20 | |||||||||||||||||||||||||||
16×16 | ||||||||||||||||||||||||||||
20×20 | 10×30 | 15×25 | 64,41 | |||||||||||||||||||||||||
15×30 | ||||||||||||||||||||||||||||
25×25 | 20×30 | 75,54 | 89,35 | |||||||||||||||||||||||||
10×40 | 82,28 | |||||||||||||||||||||||||||
15×40 | 20×35 | |||||||||||||||||||||||||||
25×35 | ||||||||||||||||||||||||||||
10×50 | 15×45 | |||||||||||||||||||||||||||
30×30 | 20×40 | 88,71 | 106,34 | 153,37 | ||||||||||||||||||||||||
25×40 | 105,28 | 125,27 | ||||||||||||||||||||||||||
30×40 | 104,74 | 123,89 | ||||||||||||||||||||||||||
35×35 | 20×50 | 106,28 | 129,86 | |||||||||||||||||||||||||
25×50 | 121,66 | 146,37 | ||||||||||||||||||||||||||
40×40 | 30×50 | 115,35 | 134,46 | 137,58 | 185,50 | 233,13 | ||||||||||||||||||||||
20×60 | ||||||||||||||||||||||||||||
45×45 | 40×50 | 30×60 | 148,12 | 174,76 | 234,68 | 292,31 | ||||||||||||||||||||||
50×50 | 40×60 | 145,57 | 169,67 | 173,68 | 232,09 | 287,41 | ||||||||||||||||||||||
30×70 | 156,04 | 183,42 | 243,12 | |||||||||||||||||||||||||
20×80 | 163,95 | 208,74 | ||||||||||||||||||||||||||
30×80 | 40×70 | 50×60 | 187,26 | 222,99 | 291,94 | 363,07 | ||||||||||||||||||||||
60×60 | 40×80 | 177,65 | 207,63 | 212,02 | 284,68 | 357,78 | ||||||||||||||||||||||
50×70 | 187,52 | 223,51 | 299,04 | 373,56 | ||||||||||||||||||||||||
30×90 | 203,25 | 236,67 | ||||||||||||||||||||||||||
20×100 | ||||||||||||||||||||||||||||
30×100 | 50×80 | 225,22 | 262,10 | 339,70 | 421,04 | |||||||||||||||||||||||
30×110 | ||||||||||||||||||||||||||||
70×70 | 50×90 | 60×80 | 40×100 | 211,56 | 245,63 | 252,55 | 334,75 | 423,23 | 548,27 | |||||||||||||||||||
50×100 | 226,57 | 263,88 | 269,64 | 351,76 | 440,14 | 557,19 | ||||||||||||||||||||||
75×75 | 284,81 | |||||||||||||||||||||||||||
80×80 | 60×100 | 242,30 | 280,06 | 287,63 | 377,05 | 475,19 | 575,95 | |||||||||||||||||||||
40×120 | 254,29 | 299,61 | 395,58 | 494,24 | ||||||||||||||||||||||||
40×130 | 50×120 | 70×100 | 288,43 | 359,98 | 481,94 | 592,16 | ||||||||||||||||||||||
60×120 | 90×90 | 80×100 | 272,38 | 314,83 | 326,67 | 434,06 | 534,41 | 664,31 | ||||||||||||||||||||
40×140 | 70×110 | 368,11 | 479,91 | 594,89 | ||||||||||||||||||||||||
70×120 | 328,69 | 385,95 | ||||||||||||||||||||||||||
50×150 | 334,17 | 396,75 | 517,82 | 648,13 | 773,17 | |||||||||||||||||||||||
60×140 | 320,96 | 389,41 | 512,95 | 632,27 | 818,51 | |||||||||||||||||||||||
100×100 | 80×120 | 311,82 | 358,41 | 367,99 | 483,20 | 593,98 | 726,52 | 1.007,76 | ||||||||||||||||||||
80×140 | 110×110 | 100×120 | 437,01 | 440,85 | 575,79 | 712,73 | 855,81 | 1.143,36 | ||||||||||||||||||||
120×120 | 80×160 | 381,21 | 447,76 | 580,69 | 729,01 | 885,61 | 1.229,48 | |||||||||||||||||||||
100×150 | 486,49 | 649,83 | 807,49 | 991,68 | 1.334,43 | |||||||||||||||||||||||
140×140 | 640,80 | 751,44 | 918,64 | 1.125,07 | 1.532,39 | |||||||||||||||||||||||
80×200 | 100×180 | 649,08 | 787,64 | 959,27 | 1.170,93 | |||||||||||||||||||||||
150×150 | 100×200 | 660,67 | 822,83 | 1.002,01 | 1.217,85 | 1.653,82 | ||||||||||||||||||||||
175×175 | 150×200 | 887,73 | 999,18 | 1.235,08 | 1.466,35 | 2.053,68 | ||||||||||||||||||||||
200×200 | 150×250 | 1.157,03 | 1.443,01 | 1.741,00 | 2.392,91 | 3.106,70 | ||||||||||||||||||||||
250×250 | 200×300 | 1.831,97 | 2.174,29 | 3.074,21 | 4.135,25 |
PAINTED SQUARE BOX PROFILE PRICE LIST USD/MT
Note: Please contact for discount rates.
STEEL PROFILE PRICE LIST ET THICKNESS (mm) - USD / mt
HR PROFILES | ||||||||||||||||||||||||||||
SIZE (mm) | ||||||||||||||||||||||||||||
2.50mm | 2.90mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm | |||||||||||||||||||||
15×15 | 10×20 | |||||||||||||||||||||||||||
16×16 | ||||||||||||||||||||||||||||
20×20 | 10×30 | 15×25 | 2,14 | |||||||||||||||||||||||||
15×30 | ||||||||||||||||||||||||||||
25×25 | 20×30 | 2,51 | 2,97 | |||||||||||||||||||||||||
10×40 | 2,74 | |||||||||||||||||||||||||||
15×40 | 20×35 | |||||||||||||||||||||||||||
25×35 | ||||||||||||||||||||||||||||
10×50 | 15×45 | |||||||||||||||||||||||||||
30×30 | 20×40 | 2,95 | 3,54 | 5,10 | ||||||||||||||||||||||||
25×40 | 3,50 | 4,17 | ||||||||||||||||||||||||||
30×40 | 3,48 | 4,12 | ||||||||||||||||||||||||||
35×35 | 20×50 | 3,53 | 4,32 | |||||||||||||||||||||||||
25×50 | 4,05 | 4,87 | ||||||||||||||||||||||||||
40×40 | 30×50 | 3,84 | 4,47 | 4,58 | 6,17 | 7,75 | ||||||||||||||||||||||
20×60 | ||||||||||||||||||||||||||||
45×45 | 40×50 | 30×60 | 4,93 | 5,81 | 7,80 | 9,72 | ||||||||||||||||||||||
50×50 | 40×60 | 4,84 | 5,64 | 5,78 | 7,72 | 9,56 | ||||||||||||||||||||||
30×70 | 5,19 | 6,10 | 8,09 | |||||||||||||||||||||||||
20×80 | 5,45 | 6,94 | ||||||||||||||||||||||||||
30×80 | 40×70 | 50×60 | 6,23 | 7,42 | 9,71 | 12,07 | ||||||||||||||||||||||
60×60 | 40×80 | 5,91 | 6,90 | 7,05 | 9,47 | 11,90 | ||||||||||||||||||||||
50×70 | 6,24 | 7,43 | 9,94 | 12,42 | ||||||||||||||||||||||||
30×90 | 6,76 | 7,87 | ||||||||||||||||||||||||||
20×100 | ||||||||||||||||||||||||||||
30×100 | 50×80 | 7,49 | 8,72 | 11,30 | 14,00 | |||||||||||||||||||||||
30×110 | ||||||||||||||||||||||||||||
70×70 | 50×90 | 60×80 | 40×100 | 7,04 | 8,17 | 8,40 | 11,13 | 14,07 | 18,23 | |||||||||||||||||||
50×100 | 7,53 | 8,78 | 8,97 | 11,70 | 14,64 | 18,53 | ||||||||||||||||||||||
75×75 | 9,47 | |||||||||||||||||||||||||||
80×80 | 60×100 | 8,06 | 9,31 | 9,57 | 12,54 | 15,80 | 19,15 | |||||||||||||||||||||
40×120 | 8,46 | 9,96 | 13,16 | 16,44 | ||||||||||||||||||||||||
40×130 | 50×120 | 70×100 | 9,59 | 11,97 | 16,03 | 19,69 | ||||||||||||||||||||||
60×120 | 90×90 | 80×100 | 9,06 | 10,47 | 10,86 | 14,43 | 17,77 | 22,09 | ||||||||||||||||||||
40×140 | 70×110 | 12,24 | 15,96 | 19,78 | ||||||||||||||||||||||||
70×120 | 10,93 | 12,84 | ||||||||||||||||||||||||||
50×150 | 11,11 | 13,19 | 17,22 | 21,55 | 25,71 | |||||||||||||||||||||||
60×140 | 10,67 | 12,95 | 17,06 | 21,03 | 27,22 | |||||||||||||||||||||||
100×100 | 80×120 | 10,37 | 11,92 | 12,24 | 16,07 | 19,75 | 24,16 | 33,51 | ||||||||||||||||||||
80×140 | 110×110 | 100×120 | 14,53 | 14,66 | 19,15 | 23,70 | 28,46 | 38,02 | ||||||||||||||||||||
120×120 | 80×160 | 12,68 | 14,89 | 19,31 | 24,24 | 29,45 | 40,89 | |||||||||||||||||||||
100×150 | 16,18 | 21,61 | 26,85 | 32,98 | 44,38 | |||||||||||||||||||||||
140×140 | 21,31 | 24,99 | 30,55 | 37,42 | 50,96 | |||||||||||||||||||||||
80×200 | 100×180 | 21,59 | 26,19 | 31,90 | 38,94 | |||||||||||||||||||||||
150×150 | 100×200 | 21,97 | 27,36 | 33,32 | 40,50 | 55,00 | ||||||||||||||||||||||
175×175 | 150×200 | 29,52 | 33,23 | 41,07 | 48,76 | 68,30 | ||||||||||||||||||||||
200×200 | 150×250 | 38,48 | 47,99 | 57,90 | 79,58 | 103,32 | ||||||||||||||||||||||
250×250 | 200×300 | 60,92 | 72,31 | 102,24 | 137,52 |
GALVANIZED PIPE PRICE LIST TL/MT
GALVANIZED TS EN 10219-1 PIPES TS EN 10305-3 | ||||||||
SIZE (mm) | MEAT THICKNESS (mm) TL / mt | |||||||
2,00 | 2,50 | 3,00 | ||||||
21,3 | 63,50 | |||||||
26,9 | 80,00 | 90,46 | 106,08 | |||||
33,7 | 97,19 | 113,67 | 133,78 | |||||
42,4 | 122,89 | 140,79 | 166,60 | |||||
48,3 | 137,53 | 158,69 | 187,10 | |||||
60,3 | 173,54 | 198,06 | 235,37 | |||||
76,1 | 251,64 | 300,45 | ||||||
88,9 | 307,17 | 367,70 | ||||||
114,3 | 482,67 |
SPECIAL SHAPED PROFILE PRICE LIST TL/MT
MEAL THICKNESS (mm) - TL / mt
SPECIAL SHAPED PROFILE PRICE LIST | ||||||||||||||||||||||
SIZE (mm) | ||||||||||||||||||||||
1.20mm | 1.50mm | 2.00mm | 3.00mm | |||||||||||||||||||
FLAT OVAL (CR) | 29,89 | |||||||||||||||||||||
FLAT OVAL (CR) | 34,09 | 40,49 | 47,87 | 62,54 | ||||||||||||||||||
FLAT OVAL (CR) | 37,44 | 45,15 | 54,32 | 77,77 | ||||||||||||||||||
FLAT OVAL (CR) | 56,27 | |||||||||||||||||||||
FLAT OVAL (CR) | 42,22 | 50,50 | 61,38 | 81,24 | ||||||||||||||||||
FLAT OVAL (CR) | 44,34 | 53,04 | 64,13 | 85,01 | ||||||||||||||||||
FLAT OVAL (CR) | 85,58 | 108,16 | ||||||||||||||||||||
FLAT OVAL (CR) | 59,38 | 66,15 | 80,39 | 108,28 | ||||||||||||||||||
FLAT OVAL (CR) | 78,56 | 96,31 | 125,22 | |||||||||||||||||||
FLAT OVAL (CR) | 71,33 | 86,17 | 114,03 | |||||||||||||||||||
D PROFILES (CR) | 60,71 | 65,18 | 78,07 | 112,75 | ||||||||||||||||||
ELIPS ( CR ) | 47,21 | 53,04 | 62,17 | 82,09 | ||||||||||||||||||
TEAR DROPS (CR) | 70,84 | |||||||||||||||||||||
HEXAGONAL PROFILE (CR) | 65,78 | |||||||||||||||||||||
FLAT OVAL (HR) | 86,31 | 106,37 | ||||||||||||||||||||
OMEGA (HR) | 219,25 | 320,66 |
BLACK PIPE PRICE LIST TL/MT
HR PIPES | PRICE LIST FOR CONSTRUCTION PIPES - TS EN 10219-1 MEAT THICKNESS (mm) - TL / mt | |||||||||||||||||||||||||
SIZE (mm) | ||||||||||||||||||||||||||
1,40 | 1,50 | 1,90 | 2mm | 4mm | 5mm | 6mm | 6,30 | 8mm- 10mm | ||||||||||||||||||
13 | 27,33 | |||||||||||||||||||||||||
16 | 30,85 | |||||||||||||||||||||||||
17 | 33,00 | 41,61 | ||||||||||||||||||||||||
18 | 34,88 | |||||||||||||||||||||||||
19 | 35,03 | 36,55 | 41,02 | |||||||||||||||||||||||
20 | 38,43 | 45,95 | ||||||||||||||||||||||||
21,3 | 38,50 | 45,66 | 47,03 | |||||||||||||||||||||||
22 | 41,71 | 51,70 | ||||||||||||||||||||||||
25 | 42,76 | 51,90 | ||||||||||||||||||||||||
26,9 | 45,05 | 53,39 | 53,63 | |||||||||||||||||||||||
28 | 48,54 | 62,55 | ||||||||||||||||||||||||
30 | 53,20 | 66,76 | ||||||||||||||||||||||||
32 | 51,93 | 62,35 | 63,08 | |||||||||||||||||||||||
33,7 | 55,08 | 66,14 | 66,48 | 126,38 | 132,36 | |||||||||||||||||||||
35 | 63,65 | 76,58 | ||||||||||||||||||||||||
38 | 63,76 | 77,90 | 151,65 | |||||||||||||||||||||||
40 | 69,66 | 88,71 | 162,40 | |||||||||||||||||||||||
42,4 | 67,81 | 69,40 | 83,52 | 85,76 | 147,66 | 163,23 | ||||||||||||||||||||
45 | 75,67 | 92,94 | ||||||||||||||||||||||||
48,3 | 75,97 | 78,01 | 92,61 | 96,88 | 172,56 | 188,78 | 235,49 | |||||||||||||||||||
50 | 85,32 | 103,92 | 203,07 | 256,03 | ||||||||||||||||||||||
51 | 85,77 | 101,74 | 104,86 | 203,43 | 257,23 | |||||||||||||||||||||
57 | 106,70 | 128,28 | 240,95 | 300,06 | ||||||||||||||||||||||
60,3 | 99,77 | 116,89 | 120,67 | 217,81 | 229,62 | 293,16 | ||||||||||||||||||||
63 | 142,55 | 339,09 | ||||||||||||||||||||||||
63,5 | 262,81 | 340,17 | ||||||||||||||||||||||||
70 | 128,24 | 156,95 | 296,29 | 370,30 | ||||||||||||||||||||||
76,1 | 127,72 | 153,63 | 275,65 | 292,71 | 372,73 | |||||||||||||||||||||
88,9 | 166,27 | 186,56 | 324,35 | 342,76 | 438,55 | 567,35 | ||||||||||||||||||||
101,6 | 215,96 | 380,95 | 410,29 | 520,50 | 630,79 | |||||||||||||||||||||
108 | 252,05 | 463,87 | 572,94 | 705,51 | ||||||||||||||||||||||
114,3 | 241,08 | 417,05 | 449,44 | 565,21 | 700,90 | 770,82 | ||||||||||||||||||||
127 | 516,58 | 641,82 | 782,39 | 1.063,29 | ||||||||||||||||||||||
139,7 | 569,90 | 708,44 | 861,17 | 1.219,03 | ||||||||||||||||||||||
150 | 660,41 | |||||||||||||||||||||||||
152 | 681,02 | 821,74 | ||||||||||||||||||||||||
156 | 699,73 | 845,23 | 1.044,31 | 1.434,03 | ||||||||||||||||||||||
159 | 702,99 | 875,03 | 1.064,44 | |||||||||||||||||||||||
168,3 | 697,94 | 867,00 | 1.061,95 | 1.440,91 | ||||||||||||||||||||||
191 | 886,92 | 1.061,19 | 1.275,22 | 1.810,33 | ||||||||||||||||||||||
219,1 | 963,76 | 1.188,25 | 1.436,39 | 1.986,49 | ||||||||||||||||||||||
273 | 1.263,52 | 1.539,31 | 1.910,51 | 2.626,40 | 3.351,55 | |||||||||||||||||||||
323,3 | 1.869,97 | 2.267,62 | 3.166,32 |
SQUARE BOX PROFILE
- 0.40mm Box iron profile
- 0.50mm Box iron profile
- 0.60mm Box iron profile
- 0.70mm Box iron profile
- 0.80mm Box iron profile
- 0.90mm Box iron profile
- 1mm Box iron profile
- 1.2mm Box iron profile
- 1.5mm Box iron profile
- 2mm Box iron profile
- 3mm Box iron profile
- 4mm Box iron profile
- 5mm Box iron profile
PAINTED BOX IRON PROFILE
- 0.40mm Painted Box iron profile
- 0.50mm Painted Box iron profile
- 0.60mm Painted Box iron profile
- 0.70mm Painted Box iron profile
- 0.80mm Painted Box iron profile
- 0.90mm Painted Box iron profile
- 1mm Painted Box iron profile
- 1.2mm Painted Box iron profile
- 1.5mm Painted Box iron profile
- 2mm Painted Box iron profile
- 3mm Painted Box iron profile
- 4mm Painted Box iron profile
- 5mm Painted Box iron profile
GALVANIZED BOX IRON PROFILE
- 0.40mm Galvanized Box iron profile
- 0.50mm Galvanized Box iron profile
- 0.60mm Galvanized Box iron profile
- 0.70mm Galvanized Box iron profile
- 0.80mm Galvanized Box iron profile
- 0.90mm Galvanized Box iron profile
- 1mm Galvanized Box iron profile
- 1.2mm Galvanized Box iron profile
- 1.5mm Galvanized Box iron profile
- 2mm Galvanized Box iron profile
- 3mm Galvanized Box iron profile
- 4mm Galvanized Box iron profile
- 5mm Galvanized Box iron profile